HOME > Football

List of the youngest goal scorers of the German U21 national team: Karl ranks second after Mukoko

5:23am, 16 November 2025【Football】

On November 15th, Hupu Xundezhuan compiled the list of the youngest scoring players of the German U21 national team.

Bayern teenager Karl, who scored twice in his debut this week, ranks second at 17 years, 8 months and 23 days, second only to Mukoko's record of 16 years, 9 months and 13 days.

The following is the complete list:

1. Moukoko (Dortmund): 2021; 16 years, 9 months and 13 days

2. Karl (Bayern): 2025; 17 years, 8 months and 23 days

3. Draxler (Schalke): 2011; 17 years, 10 months and 20 days

4. Wirtz (Leverkusen): 2021; 18 years and 1 month

5. Ton (Schalke): 1984; 18 years and 5 months 015 days

6. Kroos (Leverkusen): 2008; 18 years, 8 months and 1 day

7. Ricken (Dortmund): 1995; 18 years, 9 months and 15 days

8. Wanner (Heidenheim) : 2024; 18 years, 9 months and 22 days

9. Leitner (Dortmund): 2011; 18 years, 10 months and 2 days

10. Fuda (Bielefeld): 1985; 18 years, 10 months

source:7m vn