HOME > Football

Serie A club lineup worth ranking: Inter Milan ranks first with 691 million euros, Como ranks eighth with 285 million euros

4:02am, 8 October 2025【Football】

On October 8, Xunde Zhuan updated the Serie A club lineup value ranking. Inter Milan player value dropped by 2.4%, but still led the list with 691 million euros. Juventus, Naples and AC Milan ranked second, third and fourth. It is worth noting that Como's lineup value increased by 15%, ranking eighth with 285 million euros.

Serie A club lineup value ranking (unit: 100 million euros):

1. Inter Milan, 6.91, -2.4%

2. Juventus, 6.03, +3.4%

3. Naples, 5.03, +1.4%

4. AC Milan, 4.72, -0.1%

5. Atalanta, 4.59, +2.0%

6. Roma, 4.06, +4.2%

7. Fiorentina, 2.85, +2.2%

8. Como, 2.85, +15%

9. Bologna, 2.73, +2.6%

10. Lazio, 2.6 6, -3.3%

11. Turin, 1.53, -7.1%

12. Parma, 1.53, +4.8%

13. Udinese, 1.52, +5.5%

14. Sassuolo, 1.49, +2.1%

15. Genoa, 1.42, +3.8%

16. Cagliari, 1.02, +11%

17. Pisa, 0.959, +2.9%

18. Verona, 0. 912, -2.0%

19. Cremonese, 0.772, -3.7%

20. Lecce, 0.751, -3.5%

Mini-game recommendations:Mirrorland